ATE(アーテ)はドイツの自動車部品産業をリードするコンチネンタルグループの一員、コンチネンタルテーヴェス社のアフターマーケット向けブランド名。ATE(アーテ)は1906年創業のブレーキシステム専門メーカーで、ユーロ圏を中心に世界22ヶ所の工場でパッド・ローター・キャリパー・ABSシステムなどを生産。アーテ製ブレーキ部品はヨーロッパ、アメリカ、日本、韓国の有力自動車メーカーに供給され、フェラーリやポルシェ、ダイムラー・クライスラー、BMW、フォルクスワーゲンをはじめ、GM、フォード、トヨタ、ホンダも純正ブレーキパーツとしてアーテ製ブレーキを採用している。ATE セラミックパッドは最新のファイバーテクノロジーにより開発された新コンパウンドを用い、ブレーキダストの発生を極限まで抑えています。またディスクへの攻撃性が弱いことからディスク粉の発生も現状し、ホイールの輝きを長期間保ちます。
●Eマーク認定品。ブレーキ性能も純正品と同水準にあり、高い安全性を保証するとともに、フロントのみ(もしくはリヤのみ)をAteセラミックパッドに交換した場合でも、、前後のブレーキバランスやABSなどの車体制御システムにも悪影響を及ぼしません。
●新コンパウンドはノイズの発生を抑えるとともに、純正品に準じるシム等のノイズ対策が施されています。
●新コンパウンドはディスク表面にフィルム層を形成し、ディスク表面の錆を防ぐことでジャダーのリスクを減らします。
●日常の運転状況を再現した耐久テストで、純正パッドをしのぐ長寿命を確認。
●ディスクの磨耗を抑えるため、トータルでランニングコストを軽減します。
ATE アーテ セラミック ブレーキパッド - ベンツ | |||||||||
---|---|---|---|---|---|---|---|---|---|
車種 | グレード | 年式 | 型式 | 備考 | F/R | 品番 | 定価 | 販売価格 (税込み) |
|
Aクラス (W169) |
A170/200 | 05~ | 169032 169033 |
F | ATELD2711 | ¥20,900 | ¥16,720 | ||
R | ATELD2712 | ¥17,600 | ¥14,080 | ||||||
A200ターボ | 05~ | 169034 | F | ATELD2708 | ¥17,600 | ¥14,080 | |||
R | ATELD2712 | ¥17,600 | ¥14,080 | ||||||
Aクラス (W176) |
A180 BLUE EFFICIENCY |
13~ | 176042 | 280 x 25mm FRONT DISC |
F | ATELD2778 | ¥24,200 | ¥19,360 | |
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
A180 BLUE EFFICIENCY |
13~ | 176042 | 295 x 28mm FRONT DISC |
F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
A180 BLUE EFFICIENCY SPORTS |
13~ | 176042 | F | ATELD2779 | ¥24,200 | ¥19,360 | |||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
A250 SPORT | 13~ | 176044 | F | ATELD2779 | ¥24,200 | ¥19,360 | |||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
A45 AMG 4MATIC | 13~ | 176052 | F | - | |||||
R | |||||||||
Bクラス (W245) |
B170 | 06~ | 245232 | F | ATELD2711 | ¥20,900 | ¥16,720 | ||
R | ATELD2712 | ¥17,600 | ¥14,080 | ||||||
B200/B200ターボ | 06~ | 245233 245234 |
F | ATELD2708 | ¥17,600 | ¥14,080 | |||
R | ATELD2712 | ¥17,600 | ¥14,080 | ||||||
Bクラス (W246) |
B180 BLUE EFFICIENCY |
12~ | 246242 | 280 x 25mm FRONT DISC |
F | ATELD2778 | ¥24,200 | ¥19,360 | |
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
B180 BLUE EFFICIENCY SPORTS |
12~ | 246242 | 295 x 28mm FRONT DISC DRILLED |
F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
B250/ B250 BLUE EFFICIENCY |
13~ | 246244 | F | ATELD2779 | ¥24,200 | ¥19,360 | |||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
B250 4MATIC SPORTS |
15~ | 246246 | F | ATELD2779 | ¥24,200 | ¥19,360 | |||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
Cクラス (W203) セダン |
C180/C180comp/ | 00~07 | 203035 203046 |
SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | |
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
C200comp | 00~07 | 203045 203042 |
SPパッケージ →F583910 /R150814 |
F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C230comp/C240 | 00~07 | 203052 203061 |
SPパッケージ F583911/ R150815→ |
F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C230 | 05~07 | 203040 | SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
C230 | 05~07 | 203040 | SPパッケージ | F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C240 4matic | 02~07 | 203081 | SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C280/C280 4matic | 02~07 | 203054 203092 |
SPパッケージ | F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C320 | 01~04 | 203064 | SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C320 | 01~04 | 203064 | SPパッケージ →F583910 /R150814 |
F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C320 | 01~04 | 203064 | SPパッケージ F583911/ R150815→ |
F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C32AMG | 01~04 | 203065 | F | ATELD4990 | ¥26,400 | ¥21,120 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
C55AMG | 04~07 | 203076 | F | ATELD4984 | ¥26,400 | ¥21,120 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
Cクラス (S203) ワゴン |
C180/C180comp/ | 01~07 | 203235 203246 |
SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | |
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C200comp | 01~07 | 203245 203242 |
SPパッケージ →F583910 |
F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C230comp/C240 | 01~07 | 203240 203261 |
SPパッケージ F583911 |
F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C230 2.5 | 05~07 | 203252 | SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C230 2.5 | 05~07 | 203252 | SPパッケージ | F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C240 4matic | 02~07 | 203281 | SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C280/C280 4matic | 02~07 | 203254 203292 |
SPパッケージ | F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C320 | 01~04 | 203264 | SPパッケージなし | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C320 | 01~04 | 203264 | SPパッケージ →F583910 |
F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C320 | 01~04 | 203264 | SPパッケージ F583911 |
F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
C32AMG | 01~04 | 203265 | F | ATELD4990 | ¥26,400 | ¥21,120 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
C55AMG | 04~07 | 203276 | F | ATELD4984 | ¥26,400 | ¥21,120 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
Cクラス (CL203) スポーツ クーぺ |
C180コンプレッサー C200コンプレッサー |
01~ | 203746 203742 203745 |
F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
Cクラス (W204 /S204) セダン・ワゴン |
C200comp /C200CGI |
07~ | 204041 /241 204241 /248 |
F | ATELD2732 | ¥22,000 | ¥17,600 | ||
R | ATELD7244 | ¥17,600 | ¥14,080 | ||||||
C250/C250CGI | 07~ | 204052 /047 204252 /247 |
F | ATELD2732 | ¥22,000 | ¥17,600 | |||
R | ATELD7244 | ¥17,600 | ¥14,080 | ||||||
C300アヴァンギャルドS /AMG SP |
07~ | 204054 | F | ATELD2734 | ¥22,000 | ¥17,600 | |||
R | ATELD7244 | ¥17,600 | ¥14,080 | ||||||
C300アヴァンギャルド | 07~ | 204054 | F | ATELD2732 | ¥22,000 | ¥17,600 | |||
R | ATELD7244 | ¥17,600 | ¥14,080 | ||||||
Cクラス (W205) セダン |
C180 | 14~ | 205040C | AVANTGARDE含む | F | ATELD2792 | ¥24,200 | ¥19,360 | |
R | |||||||||
C180 SPORTS | 14~ | 205040C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
C200 | 14~ | 205042C | AVANTGARDE含む | F | ATELD2792 | ¥24,200 | ¥19,360 | ||
R | |||||||||
C200 SPORTS | 14~ | 205042C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
C220d | 15~ | 205004C | F | ATELD2792 | ¥24,200 | ¥19,360 | |||
R | |||||||||
C220d | 15~ | 205004C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
Cクラス (S205) ワゴン |
C180 | 14~ | 205240C | F | ATELD2792 | ¥24,200 | ¥19,360 | ||
R | |||||||||
C180 SPORTS | 14~ | 205240C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
C200 | 14~ | 205242C | F | ATELD2792 | ¥24,200 | ¥19,360 | |||
R | |||||||||
C200 SPORTS | 14~ | 205242C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
Cクラス (W205) セダン |
C220d | 15~ | 205004C | F | ATELD2792 | ¥24,200 | ¥19,360 | ||
R | |||||||||
C220d | 15~ | 205004C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
Cクラス (C205) クーペ |
C180 SPORTS /PLUS |
16~ | 205340C | AMG LINE 除く | F | ATELD2792 | ¥24,200 | ¥19,360 | |
R | |||||||||
C180 SPORTS /PLUS |
16~ | 205240C | AMG LINE | F | ATELD4880 | ¥26,400 | ¥21,120 | ||
R | |||||||||
CLA (C117) クーペ |
CLA180 | 13~ | 117342 | F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
CLA250 | 13~ | 117344 | F | ATELD2779 | ¥24,200 | ¥19,360 | |||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
CLA250 4-MATIC | 13~ | 117346 | Rear Solid Disc | F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
CLA250 4-MATIC | 13~ | 117346 | Rear Venti Disc | F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | |||||||||
CLA (X117) Shooting brake |
CLA180 | 13~ | 117342 | F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
CLA250 | 13~ | 117344 | F | ATELD2779 | ¥24,200 | ¥19,360 | |||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
CLA250 4-MATIC | 13~ | 117346 | Rear Solid Disc | F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | ATELD2786 | ¥22,000 | ¥17,600 | ||||||
CLA250 4-MATIC | 13~ | 117346 | Rear Venti Disc | F | ATELD2779 | ¥24,200 | ¥19,360 | ||
R | |||||||||
CLA45 AMG 4MATIC | 15~ | 117352 | F | - | |||||
R | |||||||||
CLK(C208) クーぺ/ カブリオレ |
CLK200/ CLK200コンプレッサー |
97~02 | 208335 208344 |
ATE | F | ATELD7086 | ¥19,800 | ¥15,840 | |
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
CLK320 | 97~02 | 208365 208465 |
→196683 /T098095 |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
CLK320 | 97~02 | 208365 208465 |
196684/ T098096→ |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
CLK55AMG | 99~02 | 208374 | F | - | |||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
CLK(C209) クーぺ/ カブリオレ |
CLK200コンプレッサー | 03~ | 209342 | F | ATELD2726 | ¥19,800 | ¥15,840 | ||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
CLK200コンプレッサー | 03~ | 209342 | スポーツ エディション |
F | ATELD4994 | ¥26,400 | ¥21,120 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
CLK240/320 | 02~05 | 209361 209365 209465 |
F | ATELD2726 | ¥19,800 | ¥15,840 | |||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
CLK350 | 05~ | 209356 209456 |
F | ATELD2726 | ¥19,800 | ¥15,840 | |||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
CLK500 | 02~ | 209375 | F | ATELD4990 | ¥26,400 | ¥21,120 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
CLK55AMG | 03~06 | 209376 209476 |
フロント4POT車 | F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
CLK55AMG | 03~06 | 209376 209476 |
フロント6POT車 | F | - | ||||
R | |||||||||
CLK63AMG | 06~ | 209377 209477 |
フロント6POT車 | F | - | ||||
R | |||||||||
CLS(C219) クーペ |
CLS350/ CLS500/CLS550 |
05~ | 219356C 219375 219372 |
F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD7171 | ¥19,800 | ¥15,840 | ||||||
CLS55AMG | 05~06 | 219376 | F | - | |||||
R | |||||||||
CLS63AMG | 06~ | 219377 | F | - | |||||
R | |||||||||
CLS(C218) クーペ |
CLS220d | 15~ | 218901C | F | ATELD2734 | ¥22,000 | ¥17,600 | ||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS350 BLUE EFFICIENCY |
11~ | 218359C | F | ATELD2734 | ¥22,000 | ¥17,600 | |||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS350 BLUE EFFICIENCY |
11~ | 218359C | AMG Sport Package |
F | - | ||||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS400 | 15~ | 218361 | F | - | |||||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS550 BLUE EFFICIENCY |
11~ | 218373 | F | - | |||||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
AMG CLS63 | 11~ | 218374 218392 218375 218376 |
F | - | |||||
R | |||||||||
CLS(C218) Shooting brake |
CLS220d | 15~ | 218901C | F | ATELD2734 | ¥22,000 | ¥17,600 | ||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS350 BLUE EFFICIENCY |
12~ | 218959 | F | ATELD2734 | ¥22,000 | ¥17,600 | |||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS350 BLUE EFFICIENCY |
12~ | 218959 | AMG Sport Package |
F | - | ||||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS400 | 15~ | 218361 | F | - | |||||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
CLS550 4-MATIC BLUE EFFICIENCY |
12~ | 218991 | F | - | |||||
R | ATELD7259 | ¥22,000 | ¥17,600 | ||||||
AMG CLS63 | 12~ | 218974 218992 218976 |
F | - | |||||
R | |||||||||
Eクラス (W124) セダン |
220E/E220 | 92~95 | 124022 | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
230E | 86~92 | 124023 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | |||||||||
260E/300E | 85~89 | 124026 124030 |
→B065853 | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
260E/300E | 89~92 | 124026 124030 |
ASRなし | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
260E/300E | 89~92 | 124026 124030 |
ASR付き | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
280E/E280 | 92~95 | 124028 | ASRなし | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
280E/E280 | 92~95 | 124028 | ASR付き | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
300TD/E300TD | 86~95 | 124133 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | |||||||||
300E 4マチック E300 4マチック |
89~95 | 124230 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | |||||||||
300E-24V | 90~92 | 124031 | ATE | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
320E/E320 | 92~95 | 124032 | →B864307 | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
320E/E320 | 92~95 | 124032 | B864308→ | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
400E/E400 | 92~95 | 124034 | →B938568 | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
400E/E400 | 92~95 | 124034 | B938569→ | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
E500 | 91~94 | 124036 | →B927760 | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
E500 | 91~94 | 124036 | B927761→ | F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
Eクラス (W124) ワゴン |
220TE/E220 | 92~95 | 124082 | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
230TE | 89~92 | 124083 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
E280 | 93~95 | 124088 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
300TE | 89~92 | 124090 | →F122358 | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
300TE | 89~92 | 124090 | F122359→ | F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
300TE 24V | 89~92 | 124091 | F | - | |||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
300TE 4マチック E300 4マチック |
89~95 | 124290 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
320TE/E320 | 92~95 | 124092 | →F323055 | F | - | ||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
320TE/E320 | 92~95 | 124092 | F323056→ | F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
300TD/E300TD | 86~95 | 124193 | F | ATELD2927 | ¥17,600 | ¥14,080 | |||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
Eクラス (W124) クーペ/ カブリオレ |
300CE | 87~89 | 124050 | →B065853 | F | ATELD2927 | ¥17,600 | ¥14,080 | |
R | |||||||||
300CE | 89~96 | 124050 | B065854→ ASRなし |
F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
300CE | 89~96 | 124050 | B065854→ ASR付き |
F | ATELD2927 | ¥17,600 | ¥14,080 | ||
R | |||||||||
300CE 24V | 89~93 | 124051 | F | - | |||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
320CE/E320 | 92~95 | 124052 124066 |
F | - | |||||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
Eクラス (W210) セダン |
E230 | 95~99 | 210037 | →A379346 | F | ATELD7086 | ¥19,800 | ¥15,840 | |
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
E230 | 95~99 | 210037 | A379347→ | F | ATELD7086 | ¥19,800 | ¥15,840 | ||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 (→A962231) |
97~99 | 210061 | ESP無し →A379346 |
F | ATELD7086 | ¥19,800 | ¥15,840 | ||
R | ATELD3805 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 (→A962231) |
97~99 | 210061 | ESP無し A379347→ |
F | ATELD7086 | ¥19,800 | ¥15,840 | ||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 (→A962231) |
97~99 | 210061 | ESP付き →A379346 |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 (→A962231) |
97~99 | 210061 | ESP付き A379347→ |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 (A962232→) |
99~00 | 210061 | F | ATELD7086 | ¥19,800 | ¥15,840 | |||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
E240 2.6 | 00~02 | 210062 | F | ATELD7086 | ¥19,800 | ¥15,840 | |||
R | ATELD4064 | ¥17,600 | ¥14,080 | ||||||
E320 | 95~02 | 210055 | →A379346 | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E320 | 95~02 | 210055 | A379347 →A962231 |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E320 | 95~02 | 210055 | A962232→ | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E320 4matic | 97~02 | 210082 | →A379346 | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E320 4matic | 97~02 | 210082 | A379347/ X000001 →X027613 |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E320 4matic | 97~02 | 210082 | X027614→ | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E400 (フロント1POT車) |
96~99 | 210072 | →A379346 | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E400 (フロント1POT車) |
96~99 | 210072 | A379347/ X000001→ |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E400 (フロント4POT車) |
96~99 | 210072 | →A379346 | F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E400 (フロント4POT車) |
96~99 | 210072 | A379347/ X000001→ |
F | - | ||||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント1POT車) |
97~02 | 210070 | →A379346 | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント1POT車) |
97~02 | 210070 | A379347 →A962231 |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント1POT車) |
97~02 | 210070 | A962232→ | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント2/4POT車) |
97~02 | 210070 | →A379346 F:4POT |
F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント2/4POT車) |
97~02 | 210070 | A379347→ A962231 F:4POT |
F | - | ||||
R | ATELD4065 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント2/4POT車) |
97~02 | 210070 | A962232→ F:2POT |
F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
Eクラス (S210) ワゴン |
E230 | 96~99 | 210237 | F | ATELD7086 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 | 97~99 | 210261 | →A962231 ESP無し |
F | ATELD7086 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 | 97~99 | 210261 | →A962231 ESP有り |
F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E240 2.4 | 99~00 | 210261 | A962232→ | F | ATELD7086 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E240 2.6 | 00~03 | 210262 | F | ATELD7086 | ¥19,800 | ¥15,840 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E320 | 98~03 | 210265 | →A962231 | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E320 | 98~03 | 210265 | A962232→ | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E320 4matic | 98~02 | 210282 | →X027613 | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E320 4matic | 98~02 | 210282 | X027614→ | F | ATELD7087 | ¥19,800 | ¥15,840 | ||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント1POT車) |
98~03 | 210270 | F | ATELD7087 | ¥19,800 | ¥15,840 | |||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント2/4POT車) |
98~03 | 210270 | →A962231 F:4POT |
F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
E430 (フロント2/4POT車) |
98~03 | 210270 | A962232→ F:2POT |
F | - | ||||
R | ATELD4047 | ¥17,600 | ¥14,080 | ||||||
Eクラス (W211) セダン |
E240 | 02~05 | 211061 | F | ATELD3999 | ¥22,000 | ¥17,600 | ||
R | ATELD7171 | ¥19,800 | ¥15,840 | ||||||
E250 | 07~ | 211052C | F | ATELD3999 | ¥22,000 | ¥17,600 | |||
R | ATELD7171 | ¥19,800 | ¥15,840 | ||||||
E280 | 05~06 | 211054C | F | ATELD3999 | ¥22,000 | ¥17,600 | |||
R | ATELD7171 | ¥19,800 | ¥15,840 | ||||||
E300 | 06~ | 211054C | F | ATELD3999 | ¥22,000 | ¥17,600 | |||
R | ATELD7171 | ¥19,800 | ¥15,840 | ||||||
E300 | 06~ | 211054C | アバンギャルドS | F | ATELD4990 | ¥26,400 | ¥21,120 | ||
R | ATELD7171 | ¥19,800 | ¥15,840 | ||||||
